In Pakistan, exchange rates hold particular importance, as they have a direct bearing on inflation, the cost of living, and overall economic health. Fluctuations in currency values can quickly impact businesses, travelers, and anyone engaged in cross-border transactions.
Even minor changes in exchange rates can noticeably alter the prices of goods, services, and remittances. For this reason, it’s crucial for individuals and businesses alike to keep a close eye on currency trends.
Whether you’re traveling abroad, sending money overseas, or handling import-export operations, staying informed about current forex rates enables smarter financial decisions. Below are the most recent foreign currency exchange rates provided by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 184.2 | 189.2 |
| Bahrain Dinar | 751.75 | 754.25 |
| Canadian Dollar | 205.2 | 210.2 |
| China Yuan | 39.2 | 39.60 |
| Danish Krone | 43.68 | 44.08 |
| Euro | 330.40 | 332.40 |
| Hong Kong Dollar | 35.96 | 36.31 |
| Indian Rupee | 3.13 | 3.22 |
| Japanese Yen | 1.90 | 2.00 |
| Kuwaiti Dinar | 918.45 | 926.55 |
| Malaysian Ringgit | 66.55 | 67.15 |
| New Zealand $ | 165.22 | 167.22 |
| Norwegians Krone | 27.32 | 27.62 |
| Omani Riyal | 736.30 | 738.80 |
| Qatari Riyal | 77.25 | 77.95 |
| Saudi Riyal | 75.7 | 76 |
| Singapore Dollar | 219.2 | 224.2 |
| Swedish Korona | 29.10 | 29.40 |
| Swiss Franc | 348.5 | 351.25 |
| Thai Bhat | 8.65 | 8.8 |
| U.A.E Dirham | 77.4 | 77.65 |
| UK Pound Sterling | 380.75 | 382.95 |
| US Dollar | 284.2 | 285.7 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















