The 2026 Winter Olympics have arrived, with roughly 2,900 athletes from over 90 nations set to compete across 16 days of snow and ice events.
The Games span multiple locations in northern Italy, from the cosmopolitan streets of Milan to the stylish resort town of Cortina d’Ampezzo, the Dolomite areas of Predazzo and Tesero, and the Alpine ski destinations of Livigno and Bormio. While competitions have already begun, the official opening ceremony is scheduled for Friday at Milan’s famous San Siro stadium.
At the previous Winter Olympics in Beijing, Norway led the medal table with 16 golds, followed by Germany, the United States, and hosts China. Team GB secured two medals, both in curling: Eve Muirhead led the women’s team to gold, while Bruce Mouat skipped the men’s team to silver.

TV Broadcast
| Territory | Rights Holder |
|---|---|
| Afghanistan | ATN |
| Albania | RTSH |
| Andorra | RTVA |
| Armenia | AMPTV |
| Australia | Nine |
| Austria | ORF |
| Azerbaijan | İTV |
| Belgium | RTBF, VRT |
| Brazil | Grupo Globo and CazéTV |
| Bulgaria | BNT |
| Canada | CBC/Radio-Canada, TSN, RDS |
| Central Asia | Infront Sports & Media |
| Chile | Chilevisión |
| China | CMG |
| Croatia | HRT |
| Czech Republic | ČT |
| Denmark | DR, TV 2 |
| Estonia | ERR |
| Europe | EBU, Warner Bros. Discovery |
| Finland | YLE |
| France | France Télévisions |
| Georgia | GPB |
| Germany | ARD, ZDF |
| Greece | ERT |
| Hungary | MTVA |
| Iceland | RÚV |
| Ireland | RTÉ |
| Israel | Sports Channel |
| Italy | RAI |
| Japan | Japan Consortium |
| Kazakhstan | RTRK, Khabar |
| Kosovo | RTK |
| Kyrgyzstan | KTRK |
| Latin America | Claro Sports |
| Latvia | LTV |
| Liechtenstein | SRG SSR |
| Lithuania | LRT |
| Macau | CMG and TDM |
| MENA | BeIN Sports |
| Mexico | TelevisaUnivision |
| Moldova | TRM |
| Mongolia | NTV, MNB, TenGer TV, Suld TV, C1, Edu TV |
| Montenegro | RTCG |
| Myanmar | M Sport/BebeeTV |
| Netherlands | NOS |
| New Zealand | Sky |
| North Korea | JTBC |
| North Macedonia | MRT |
| Norway | NRK |
| Paraguay | ABC TV |
| Philippines | One Sports |
| Poland | TVP |
| Portugal | RTP |
| Romania | TVR |
| Russia | Okko Sport |
| San Marino | RAI |
| Serbia | RTS |
| Singapore | Mediacorp |
| Slovakia | STVR |
| Slovenia | RTV SLO |
| Southeast Asia | Infront Sports & Media |
| South Korea | JTBC, NAVER |
| Spain | RTVE |
| Sweden | SVT and TV4 |
| Switzerland | SRG SSR |
| Taiwan | ELTA |
| Tajikistan | Varzish TV |
| Thailand | TrueVisions |
| Turkey | TRT |
| Ukraine | Suspilne |
| United Kingdom | BBC |
| United States | NBCUniversal, Versant |
| Uzbekistan | Sport TV |
| Vietnam | VTVcab, VTV |

How to watch online for free
Fans around the world have multiple ways to watch the Olympics online for free. In the U.K., BBC iPlayer offers live coverage; in Canada, CBC Gem streams events; and in Australia, 9Now provides free online access. In the U.S., NBC, USA Network, and CNBC coverage is available through a 21-day free trial on YouTube TV. Viewers outside these regions may need a VPN to access these platforms.















