In Pakistan, currency rates are particularly significant, as they directly affect inflation, household expenses, and the overall economic landscape. Even slight fluctuations in exchange rates can swiftly impact businesses, travelers, and anyone involved in international transactions.
Changes in forex rates often translate into noticeable differences in the cost of goods, services, and remittances, making it essential for individuals and organizations to monitor currency trends closely.
Whether you’re traveling overseas, sending remittances, or handling trade operations, staying updated on exchange rates allows for more informed financial decisions. Below are the latest currency updates provided by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Kuwaiti Dinar | 913.45 | 922.45 |
| Bahrain Dinar | 746.5 | 754 |
| Omani Riyal | 731.05 | 738.55 |
| UK Pound Sterling | 380.5 | 383.5 |
| Swiss Franc | 355.12 | 357.87 |
| Euro | 331.6 | 335.1 |
| US Dollar | 282.3 | 282.4 |
| Singapore Dollar | 216.6 | 221.35 |
| Canadian Dollar | 205.1 | 212.1 |
| Australian Dollar | 185.1 | 190.1 |
| NewZealand $ | 164.8 | 166.8 |
| Qatari Riyal | 77.22 | 77.92 |
| U.A.E Dirham | 76.9 | 77.9 |
| Saudi Riyal | 75.25 | 75.9 |
| Malaysian Ringgit | 67.25 | 67.85 |
| Danish Krone | 44.25 | 44.85 |
| China Yuan | 39.62 | 40.02 |
| Hong Kong Dollar | 36.27 | 36.62 |
| Swedish Korona | 29.99 | 30.29 |
| Norwegians Krone | 28.37 | 28.67 |
| Thai Bhat | 8.73 | 8.88 |
| Indian Rupee | 3.12 | 3.21 |
| Japanese Yen | 1.8760 | 1.9760 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















