In Pakistan, currency rates hold special importance as they directly influence inflation, household budgets, and the broader economic outlook. Even minor changes in exchange values can quickly impact businesses, travelers, and anyone engaged in international transactions.
Shifts in forex rates often lead to visible differences in the prices of goods, services, and remittances. This makes it vital for individuals as well as organizations to closely track currency trends.
Whether you’re traveling abroad, sending remittances, or managing trade activities, keeping an eye on exchange rates enables smarter financial choices. Below are the latest currency updates as shared by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 185 | 190 |
| Bahrain Dinar | 746.4 | 753.9 |
| Canadian Dollar | 205 | 212 |
| China Yuan | 39.52 | 39.92 |
| Danish Krone | 44.15 | 44.75 |
| Euro | 331.5 | 335 |
| Hong Kong Dollar | 36.27 | 36.62 |
| Indian Rupee | 3.12 | 3.21 |
| Japanese Yen | 1.8760 | 1.9760 |
| Kuwaiti Dinar | 913.35 | 922.35 |
| Malaysian Ringgit | 67.15 | 67.75 |
| New Zealand $ | 164.7 | 166.70 |
| Norwegians Krone | 28.37 | 28.67 |
| Omani Riyal | 731.05 | 738.55 |
| Qatari Riyal | 77.22 | 77.92 |
| Saudi Riyal | 75.15 | 75.80 |
| Singapore Dollar | 216.5 | 221.25 |
| Swedish Korona | 29.99 | 30.29 |
| Swiss Franc | 355.02 | 357.77 |
| Thai Bhat | 8.73 | 8.88 |
| U.A.E Dirham | 76.8 | 77.8 |
| UK Pound Sterling | 380.5 | 383.5 |
| US Dollar | 282.2 | 282.3 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















