In Pakistan, currency rates hold particular importance as they directly influence inflation, living expenses, and the broader economic landscape. Even slight changes in exchange values can quickly impact businesses, travelers, and anyone engaged in international transactions.
Minor fluctuations in forex rates may lead to noticeable shifts in the prices of goods, services, and remittances. For this reason, it is vital for individuals and businesses alike to stay informed about currency movements.
Whether you’re traveling abroad, sending money to family, or managing import-export operations, keeping track of exchange rates allows you to make smarter financial choices. Below are the latest foreign currency rates as shared by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 182.75 | 187.75 |
| Bahrain Dinar | 748.85 | 751.35 |
| Canadian Dollar | 204 | 209 |
| China Yuan | 39.25 | 39.65 |
| Danish Krone | 43.88 | 44.28 |
| Euro | 328.5 | 330.30 |
| Hong Kong Dollar | 36.03 | 36.38 |
| Indian Rupee | 3.14 | 3.23 |
| Japanese Yen | 1.8975 | 1.9975 |
| Kuwaiti Dinar | 914.75 | 922.75 |
| Malaysian Ringgit | 66.68 | 67.28 |
| New Zealand $ | 164.33 | 166.33 |
| Norwegians Krone | 27.73 | 28.03 |
| Omani Riyal | 733.45 | 735.95 |
| Qatari Riyal | 77.22 | 77.92 |
| Saudi Riyal | 75.3 | 75.55 |
| Singapore Dollar | 217.75 | 222.75 |
| Swedish Korona | 29.39 | 29.69 |
| Swiss Franc | 350.41 | 353.16 |
| Thai Bhat | 8.59 | 8.74 |
| U.A.E Dirham | 77 | 77.25 |
| UK Pound Sterling | 381.30 | 383.30 |
| US Dollar | 282.9 | 283.70 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















