Following are open market rates of foreign currencies supplied by the Forex Association of Pakistan on Saturday, December 16, 2023.
On Saturday, the US dollar was quoted at 281.50 for buying and 284.50 for selling.
Euro moved up to 310 for buying and 313 for selling. British Pound GBP climbed to 360.50 for buying, and 364 for selling.
ADVERTISEMENT
UAE Dirham AED remains stable at 77.30 whereas the Saudi Riyal inched up to 75.30.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 281.50 | 284.50 |
| Euro | EUR | 310 | 313 |
| UK Pound Sterling | GBP | 360.50 | 364 |
| U.A.E Dirham | AED | 77.30 | 78.00 |
| Saudi Riyal | SAR | 75.30 | 76.00 |
| Australian Dollar | AUD | 187.50 | 190.00 |
| Bahrain Dinar | BHD | 754.94 | 762.94 |
| Canadian Dollar | CAD | 209 | 211 |
| China Yuan | CNY | 39.6 | 40 |
| Danish Krone | DKK | 41.86 | 42.26 |
| Hong Kong Dollar | HKD | 36.35 | 36.7 |
| Indian Rupee | INR | 3.41 | 3.52 |
| Japanese Yen | JPY | 1.39 | 1.45 |
| Kuwaiti Dinar | KWD | 923.49 | 932.49 |
| Malaysian Ringgit | MYR | 60.32 | 60.92 |
| New Zealand Dollar | NZD | 176.54 | 178.54 |
| Norwegians Krone | NOK | 25.98 | 26.28 |
| Omani Riyal | OMR | 737.37 | 745.37 |
| Qatari Riyal | QAR | 77.98 | 78.68 |
| Singapore Dollar | SGD | 211 | 213 |
| Swedish Korona | SEK | 27.17 | 27.47 |
| Swiss Franc | CHF | 328.62 | 331.12 |
| Thai Bhat | THB | 8.16 | 8.31 |















