According to the official data, the list of missing persons includes men, women, and children aged between 10 and 69 years who could not be traced after the fire incident.
| S.NO | NAME | AGE |
| 1 | Omer Nabeel S/o Shahid Ali | 44 |
| 2 | Ayesha Sami W/o Omer Nabeel | 36 |
| 3 | Ali bin Umer | 11 |
| 4 | Sufiyan | 15 |
| 5 | Abdullah | 18 |
| 6 | Tanveer Ahmed | 45 |
| 7 | Chrchill | 26 |
| 8 | Kainat | 22 |
| 9 | Rahila Tabassum | 40–45 |
| 10 | Shaista Jabeen | 30–35 |
| 11 | Anus Imran | 26 |
| 12 | Muhammad Shees | 20–26 |
| 13 | Muhammad Naveed Punjwani | 30 |
| 14 | M. Hanif | 60 |
| 15 | Asif Attari | 37 |
| 16 | Imran S/o Ibrahim | 27 |
| 17 | M. Ashraf | 42 |
| 18 | Saad Irfan | 30 |
| 19 | Kausar Parveen | 60 |
| 20 | M. Athar (Sukkur wala) | 52 |
| 21 | Yaseen Sarwar | 17 |
| 22 | Saleem Usman | 45 |
| 23 | Asif Majeed | 35 |
| 24 | Ibrar Akram | 20 |
| 25 | M. Bilal | 25 |
| 26 | Abdul Haseeb | 20 |
| 27 | Aftab Muhammad | 35 |
| 28 | Usman Gulfez | 24 |
| 29 | Naveed Jumma | 30 |
| 30 | Moshin Adam Shikari | 40 |
| 31 | Misbah Irfan | 32 |
| 32 | Nimra Irfan | 27 |
| 33 | Maryam Noor | 15 |
| 34 | Shiraz S/o Ramzan Ali | 25 |
| 35 | M. Fahad S/o Ashraf Hussain | 23 |
| 36 | Ch Ramzan Ali | 60 |
| 37 | M. Haider Ali S/o M. Khalid Ali | 13 |
| 38 | M. Khizar Ali S/o M. Khalid Ali | 19 |
| 39 | Asif Khan | — |
| 40 | Abdul Samad S/o Rehman | 17 |
| 41 | Hassam S/o Afzal | 15 |
| 42 | Usman S/o Gul Faiz | 24 |
| 43 | M. Ramzan S/o Allah Baksh | 46 |
| 44 | Abu Bakar Ismail | — |
| 45 | Shaikh Salman | 45 |
| 46 | Salman | 17 |
| 47 | Hamza S/o Sarfaraz | 12 |
| 48 | Sadaqat Ullah | 28 |
| 49 | Ashar | 11 |
| 50 | Nimat | 24 |
| 51 | Sadaqat | 22 |
| 52 | M. Yousuf S/o Amir | 15 |
| 53 | Yaseen S/o Amir | 15 |
| 54 | Abdullah | 16 |
| 55 | M. Ali Ghanchi | 55 |
| 56 | Sarfaraz | 45 |
| 57 | Asif | 40 |
| 58 | Faisal | 40 |
| 59 | Saad | 32 |
| 60 | M. Arif S/o Hameed | 28 |
| 61 | M. Faizan S/o Rasheed | 16 |
| 62 | Abdul Qayum | 26 |
| 63 | Asif Khan | 43 |
| 64 | Aftab S/o Muhammad | 43 |
| 65 | Adnan S/o M. Hanif | 28 |
| 66 | M. Kamran S/o M. Hanif | 32 |
| 67 | Ghufran Ahmed S/o M. Ahmed | 69 |
| 68 | Islam Ul Haq S/o Ahteram Ul Qureshi | 43 |
| 69 | M. Ashraf | — |
| 70 | M. Saad | — |
| 71 | M Arif S/O M Rafiq | 21 |
| 72 | M Rafiq S/O Anwar Ali | 48 |
| 73 | Sheraz S/O M Iqbal | 34 |
Note to Families: Authorities have requested that anyone with information regarding these individuals contact the nearest rescue camp or the Commissioner Karachi’s office immediately.
Emergency Helpline Established for Gul Plaza Fire Victims
In light of the massive fire at Gul Plaza on Karachi’s M.A. Jinnah Road, an emergency helpline has been established to assist the public.
Deputy Commissioner (DC) South, Javed Nabi, stated that any information regarding the incident or reports of missing persons should be immediately directed to his office.
The public can provide information or seek assistance through the following contact numbers:
Mobile/WhatsApp: 0313-5048048
Landline: 021-99206372
Landline: 021-99205625
DC South has specifically instructed citizens to use these numbers to report any details concerning individuals who are still missing as a result of the tragedy.















