Foreign exchange rates are a key factor in shaping both global and domestic economies. They influence everything from the price of imported goods to investment strategies and financial planning.
In Pakistan, exchange rates carry particular significance since they directly affect inflation, household expenses, and the overall economic environment. Even small shifts in currency values can have an immediate impact on businesses, travelers, and individuals involved in international dealings.
Fluctuations in forex rates often translate into noticeable changes in the cost of goods, services, and remittances. That’s why it is essential for both individuals and organizations to keep a close watch on currency movements.
Whether you’re planning a trip abroad, sending money to loved ones, or managing trade operations, monitoring exchange rates helps you make better financial decisions. Below are the latest foreign currency rates provided by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 184 | 189 |
| Bahrain Dinar | 747.40 | 749.90 |
| Canadian Dollar | 204 | 209 |
| China Yuan | 39.36 | 39.76 |
| Danish Krone | 43.9 | 44.30 |
| Euro | 329.70 | 331.50 |
| Hong Kong Dollar | 36 | 36.35 |
| Indian Rupee | 3.13 | 3.22 |
| Japanese Yen | 1.8800 | 1.9800 |
| Kuwaiti Dinar | 913 | 921 |
| Malaysian Ringgit | 66.47 | 67.07 |
| New Zealand $ | 164.35 | 166.35 |
| Norwegians Krone | 27.97 | 28.27 |
| Omani Riyal | 732 | 734.5 |
| Qatari Riyal | 77.24 | 77.94 |
| Saudi Riyal | 75.15 | 75.35 |
| Singapore Dollar | 217.50 | 222.50 |
| Swedish Korona | 29.71 | 30.01 |
| Swiss Franc | 350.41 | 353.16 |
| Thai Bhat | 8.62 | 8.77 |
| U.A.E Dirham | 76.85 | 77.05 |
| UK Pound Sterling | 380 | 382 |
| US Dollar | 282.2 | 283 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















