With the start of Ramadan, a comprehensive list of restaurants offering iftar and sehri buffets in Lahore has gone viral on social media, drawing widespread attention from residents.
On X (formerly Twitter), user Basit Alvi shared the list with the caption: “Bless the person who compiled a list of all the restaurants in Lahore offering iftar and sehri buffets.”
The shared list features several well-known eateries across the city, clearly mentioning buffet prices (excluding tax). It includes options across a range of budgets, making it easier for residents to plan their Ramadan dining.
Ramadan Buffet Restaurants (All Prices Excluding Tax)
| No. | Restaurant | Iftar (Rs) | Sehri (Rs) |
|---|---|---|---|
| 1 | Adab | 4,500 | — |
| 2 | Arcadian Café | 4,795 | — |
| 3 | Baranh | 4,999 | 2,499 |
| 4 | Bagh | 5,445 | 3,495 |
| 5 | Bohat Aala | 5,995 | 3,195 |
| 6 | Café Aylanto | 8,615 | — |
| 7 | Carnival Buffet | 3,299 | 1,799 |
| 8 | Chandni | 3,099 | 2,499 |
| 9 | China Town & Jade Café | 3,399 | — |
| 10 | Crave Leaves | 3,690 | — |
| 11 | Dum Pukht | 5,495 | — |
| 12 | Freddy’s Café | 5,995 | — |
| 13 | Junoon | 5,995 | 2,995 |
| 14 | Lal Qila | 3,790 | 2,390 |
| 15 | Marco Polo (PC) | 6,350 | 5,100 |
| 16 | Mandarin Kitchen | 5,495 | — |
| 17 | Masalawala | 5,495 | 3,295 |
| 18 | Monal | 4,745 | 2,895 |
| 19 | Nadeem Buffet | 5,500 | — |
| 20 | Oban Hotel | 2,399 | 1,399 |
| 21 | Paola’s | 8,500 | 5,800 |
| 22 | PF Chang’s | 5,490 | — |
| 23 | Ramada | 5,500 | — |
| 24 | Rose Palace | 3,299 | 1,999 |
| 25 | Spice Bazaar | 6,495 | 3,495 |
| 26 | Tuscany Courtyard | 4,695 | — |
| 27 | Villa Grand Buffet | 4,250 | 1,950 |
| 28 | Village | 3,890 | 1,990 |
| 29 | Yum Chinese & Thai | 5,495 | — |
| 30 | Yum Yard | 2,995 | 1,395 |
| 31 | Ziyafat | 3,850 | — |
The list has been widely welcomed online, with many users praising the convenience of having prices compiled in one place as families and friends plan their Ramadan gatherings.















