In Pakistan, exchange rates hold particular importance, as they have a direct bearing on inflation, the cost of living, and overall economic health. Fluctuations in currency values can quickly impact businesses, travelers, and anyone engaged in cross-border transactions.
Even minor changes in exchange rates can noticeably alter the prices of goods, services, and remittances. For this reason, it’s crucial for individuals and businesses alike to keep a close eye on currency trends.
Whether you’re traveling abroad, sending money overseas, or handling import-export operations, staying informed about current forex rates enables smarter financial decisions. Below are the most recent foreign currency exchange rates provided by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 184.1 | 189.1 |
| Bahrain Dinar | 751.65 | 754.15 |
| Canadian Dollar | 205.1 | 210.1 |
| China Yuan | 39.2 | 39.60 |
| Danish Krone | 43.6 | 44 |
| Euro | 330.30 | 332.30 |
| Hong Kong Dollar | 35.95 | 36.3 |
| Indian Rupee | 3.13 | 3.22 |
| Japanese Yen | 1.9000 | 2.0000 |
| Kuwaiti Dinar | 918.35 | 926.45 |
| Malaysian Ringgit | 66.5 | 67.1 |
| New Zealand $ | 165.22 | 167.22 |
| Norwegians Krone | 27.32 | 27.62 |
| Omani Riyal | 736.30 | 738.80 |
| Qatari Riyal | 77.25 | 77.95 |
| Saudi Riyal | 75.75 | 76.05 |
| Singapore Dollar | 219.2 | 224.2 |
| Swedish Korona | 29.10 | 29.40 |
| Swiss Franc | 348.5 | 351.25 |
| Thai Bhat | 8.65 | 8.8 |
| U.A.E Dirham | 77.3 | 77.55 |
| UK Pound Sterling | 380.65 | 382.85 |
| US Dollar | 284.1 | 285.6 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.















