Pakistani currency continues its upward trajectory against the US dollar, and other currencies in the open market.
Euro comes down at 303.5 for buying and 306 for selling while the new rate of the British Pound stands at 353 for buying, and 356.5 for selling.
UAE Dirham AED hovers at 76 whereas the Saudi Riyal comes down to 74.
ADVERTISEMENT
Today’s currency exchange rates:
Source: Forex Association of Pakistan. (last update 09:00 AM)
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 279.9 | 282.15 |
| Euro | EUR | 303.5 | 306 |
| UK Pound Sterling | GBP | 353 | 356.5 |
| U.A.E Dirham | AED | 76 | 76.8 |
| Saudi Riyal | SAR | 74 | 74.8 |
| Australian Dollar | AUD | 186 | 187.85 |
| Bahrain Dinar | BHD | 746.24 | 754.24 |
| Canadian Dollar | CAD | 207.5 | 209.5 |
| China Yuan | CNY | 39.2 | 39.6 |
| Danish Krone | DKK | 41.2 | 41.6 |
| Hong Kong Dollar | HKD | 35.87 | 36.22 |
| Indian Rupee | INR | 3.39 | 3.5 |
| Japanese Yen | JPY | 1.92 | 2 |
| Kuwaiti Dinar | KWD | 910.4 | 919.4 |
| Malaysian Ringgit | MYR | 60.38 | 60.98 |
| New Zealand Dollar | NZD | 175.2 | 177.2 |
| Norwegians Krone | NOK | 27.15 | 27.45 |
| Omani Riyal | OMR | 728.8 | 736.8 |
| Qatari Riyal | QAR | 77.08 | 77.78 |
| Singapore Dollar | SGD | 208.5 | 210.5 |
| Swedish Korona | SEK | 27.28 | 27.58 |
| Swiss Franc | CHF | 329.12 | 331.62 |
| Thai Bhat | THB | 8.03 | 8.18 |














