Pakistani rupee remained stable against the US dollar, and other currencies in the open market amid strong economic cues.
On Sunday, the US dollar was being quoted at 285.15 for buying and 287.95 for selling.
Euro moves down to 309.9 for buying and 310.5 for selling. British Pound rate stands at 359.4 for buying, and 360.05 for selling.
ADVERTISEMENT
UAE Dirham AED also moved down to 77.45 whereas the Saudi Riyal dropped to 75.82.
Today’s currency exchange rates in Pakistan
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 285.15 | 287.95 |
| Euro | EUR | 309.9 | 310.5 |
| UK Pound Sterling | GBP | 359.4 | 360.05 |
| U.A.E Dirham | AED | 77.45 | 77.6 |
| Saudi Riyal | SAR | 75.82 | 75.97 |
| Australian Dollar | AUD | 187.72 | 188.22 |
| Bahrain Dinar | BHD | 759.94 | 767.94 |
| Canadian Dollar | CAD | 209.99 | 210.49 |
| China Yuan | CNY | 39.78 | 39.88 |
| Danish Krone | DKK | 41.95 | 42.05 |
| Hong Kong Dollar | HKD | 36.38 | 36.48 |
| Indian Rupee | INR | 3.39 | 3.5 |
| Japanese Yen | JPY | 1.49 | 1.56 |
| Kuwaiti Dinar | KWD | 926.39 | 935.39 |
| Malaysian Ringgit | MYR | 60.38 | 60.98 |
| New Zealand Dollar | NZD | 173.44 | 175.44 |
| Norwegians Krone | NOK | 26.25 | 26.55 |
| Omani Riyal | OMR | 742.16 | 750.18 |
| Qatari Riyal | QAR | 78.5 | 79.2 |
| Singapore Dollar | SGD | 212.45 | 212.95 |
| Swedish Korona | SEK | 27.09 | 27.19 |
| Swiss Franc | CHF | 325.38 | 325.88 |
| Thai Bhat | THB | 8.05 | 8.09 |















