Trading in Pakistan’s foreign exchange market continues on Saturday, November 22, 2025, reflecting the rates from the end of the last business day.
The US dollar, along with other major global currencies, shows a slight variation between the interbank and open market rates.
Interbank Rates (Bank-to-Bank)
The following rates were recorded as of 9:25 AM PST:
| Currency | Symbol | Bank Buying (TT Clean) | Bank Selling (TT & OD) |
| US Dollar | USD | Rs 280.55 | Rs 281.05 |
| Euro | EUR | Rs 323.65 | Rs 324.22 |
| UK Pound Sterling | GBP | Rs 367.03 | Rs 367.69 |
| Saudi Riyal | SAR | Rs 74.81 | Rs 74.94 |
| UAE Dirham | AED | Rs 76.39 | Rs 76.52 |
| Canadian Dollar | CAD | Rs 199.08 | Rs 199.44 |
Open Market Rates (Exchange Companies & Money Changers)
Open market rates, where the general public trades currency, show a premium compared to the interbank rates, particularly for the Euro and UK pound:
| Currency | Symbol | Buying Rate | Selling Rate |
| US Dollar | USD | Rs 281.55 | Rs 281.70 |
| Euro | EUR | Rs 324.00 | Rs 327.50 |
| UK Pound Sterling | GBP | Rs 374.10 | Rs 377.10 |
| Saudi Riyal | SAR | Rs 75.05 | Rs 75.50 |
| UAE Dirham | AED | Rs 76.70 | Rs 77.50 |
| Canadian Dollar | CAD | Rs 199.50 | Rs 204.50 |
The difference between the interbank and open market selling rates for the US dollar is approximately 65 paisas (Rs 281.70 in the open market vs. Rs 281.05 in interbank), reflecting continued efforts to keep the spread controlled, though the difference remains noticeable for major currencies like the GBP and EUR.















